|
|
County Races
| | | District Attorney - 1 elected | 1608 total votes | | Travis L. Kendall - R | 1595 votes | 99.19% | | | Write In - O | 13 votes | .81% | |
|
| | | County Commissioner - 2 elected | 3485 total votes | | Bonnie Mellott Keefer - R | 1201 votes | 34.46% | | | Daniel H. Swain, Jr - R | 1054 votes | 30.24% | | | Allen Morton - R | 707 votes | 20.29% | | | Bill Clevenger - R | 428 votes | 12.28% | | | Write In - O | 95 votes | 2.73% | |
|
| | | Treasurer - 1 elected | 1628 total votes | | Monica K. Seville - R | 1623 votes | 99.69% | | | Write In - O | 5 votes | .31% | |
|
| | | Sheriff - 1 elected | 1719 total votes | | Keith B. Stains - R | 1690 votes | 98.31% | | | Write In - O | 29 votes | 1.69% | |
|
| | | Auditor - 2 elected | 2378 total votes | | Rebecca D. Kendall - R | 1283 votes | 53.95% | | | Kimberley D. Seiders - R | 1092 votes | 45.92% | | | Write In - O | 3 votes | .13% | |
|
| | | Coroner - 1 elected | 1644 total votes | | Darryl E. Heckman - R | 1638 votes | 99.64% | | | Write In - O | 6 votes | .36% | |
|
State Races
| | | Justice of the Supreme Court - 2 elected | 2109 total votes | | Maureen E. Lally-Green - R | 867 votes | 41.11% | | | Mike Krancer - R | 746 votes | 35.37% | | | Paul P. Panepinto - R | 490 votes | 23.23% | | | Write In - O | 6 votes | .28% | |
|
| | | Judge of the Superior Court - 2 elected | 2020 total votes | | Cheryl Lynn Allen - R | 779 votes | 38.56% | | | Bruce F. Bratton - R | 729 votes | 36.09% | | | Jacqueline O. Shogan - R | 508 votes | 25.15% | | | Write In - O | 4 votes | .20% | |
|
|